Thanks too Jorn for list

Dubai Tennis Championships, full List:


Main Draw Entry List:

1 1 **1 Wozniacki, Caroline DEN 8035 22
2 2 **2 Zvonareva, Vera RUS 6785 19
3 5 **5 Williams, Venus USA 4985 15
4 6 **6 Stosur, Samantha AUS 4982 19
5 7 **7 Schiavone, Francesca ITA 4935 22
6 8 **8 Jankovic, Jelena SRB 4445 21
7 10 **10 Azarenka, Victoria BLR 4235 21
8 11 **11 Li, Na CHN 3555 21
9 13 **13 Peer, Shahar ISR 3365 21
10 14 **14 Radwanska, Agnieszka POL 3000 18
11 16 **16 Bartoli, Marion FRA 2645 21
12 17 **17 Ivanovic, Ana SRB 2600 20
13 18 **18 Sharapova, Maria RUS 2591 15
14 20 **20 Kirilenko, Maria RUS 2550 23
15 22 **22 Kanepi, Kaia EST 2460 22
16 23 **23 Wickmayer, Yanina BEL 2450 24
17 24 **24 Pennetta, Flavia ITA 2430 24
18 25 **25 Kleybanova, Alisa RUS 2250 25
19 26 **26 Zheng, Jie CHN 2227 19
20 27 **27 Kuznetsova, Svetlana RUS 2221 17
21 28 **28 Martinez Sanchez, Maria Jose ESP 2010 18
22 29 **29 Dulgheru, Alexandra ROU 2000 27
23 30 **30 Hantuchova, Daniela SVK 1955 24
24 31 **31 Cibulkova, Dominika SVK 1905 24
25 32 **32 Petkovic, Andrea GER 1820 24
26 33 **33 Safarova, Lucie CZE 1780 25
27 34 **34 Kvitova, Petra CZE 1748 22
28 35 **35 Pironkova, Tsvetana BUL 1722 23
29 38 **38 Vinci, Roberta ITA 1590 24
30 39 **39 Shvedova, Yaroslava KAZ 1530 23
31 41 **41 Zakopalova, Klara CZE 1505 27
32 42 **42 Groth, Jarmila AUS 1492 26
33 43 **43 Errani, Sara ITA 1460 29
34 44 **44 Schnyder, Patty SUI 1350 20
35 45 **45 Sevastova, Anastasija LAT 1335 23
36 46 **46 Kerber, Angelique GER 1277 21
37 49 **49 Makarova, Ekaterina RUS 1191 25
38 50 **50 Bacsinszky, Timea SUI 1190 24
39 51 **51 Date-Krumm, Kimiko JPN 1180 19
40 52 **52 Vesnina, Elena RUS 1140 23
41 54 **54 Dushevina, Vera RUS 1120 22
42 55 **55 Baltacha, Elena GBR 1080 25
43 56 **56 Chakvetadze, Anna RUS 1058 21


Main Draw Alternates:

1 58 **58 Mattek-Sands, Bethanie USA 1017 16
2 59 **59 Benesova, Iveta CZE 1015 25
3 63 **63 Safina, Dinara RUS 986 19

Main Draw Entry List:

1 1 Wozniacki, Caroline 11/07/90 DEN 8035 22
2 2 Zvonareva, Vera 07/09/84 RUS 6785 19
3 7 Schiavone, Francesca 23/06/80 ITA 4835 21
4 8 Jankovic, Jelena 28/02/85 SRB 4445 21
5 10 Azarenka, Victoria 31/07/89 BLR 4235 21
6 11 Li, Na 26/02/82 CHN 3555 20
7 13 Peer, Shahar 01/05/87 ISR 3355 21
8 14 Radwanska, Agnieszka 06/03/89 POL 3000 18
9 15 Petrova, Nadia 08/06/82 RUS 2702 20
10 18 Sharapova, Maria 19/04/87 RUS 2661 16
11 16 Bartoli, Marion 02/10/84 FRA 2655 22
12 19 Aravane Rezai 14/03/1987 FRA 2575
13 20 Kirilenko, Maria 25/01/87 RUS 2540 22
14 17 Ivanovic, Ana 06/11/87 SRB 2500 19
15 22 Kanepi, Kaia 10/06/85 EST 2460 21
16 23 Wickmayer, Yanina 20/10/89 BEL 2370 24
17 24 Pennetta, Flavia 25/02/82 ITA 2355 23
18 27 Kuznetsova, Svetlana 27/06/85 RUS 2250 18
19 25 Kleybanova, Alisa 15/07/89 RUS 2250 25
20 26 Zheng, Jie 05/07/83 CHN 2227 19

Alternates: 

28 34 Kvitova, Petra 08/03/90 CZE 2027 23
29 28 Martinez Sanchez, Maria Jose 12/08/82 ESP 2010 18
30 29 Dulgheru, Alexandra 30/05/89 ROU 2000 27
31 30 Hantuchova, Daniela 23/04/83 SVK 1945 23
32 31 Cibulkova, Dominika 06/05/89 SVK 1905 24
33 32 Petkovic, Andrea 09/09/87 GER 1890 24
34 33 Safarova, Lucie 04/02/87 CZE 1780 25
35 35 Pironkova, Tsvetana 13/09/87 BUL 1722 23
36 36 Bondarenko, Alona 13/08/84 UKR 1652 20
37 37 Szavay, Agnes 29/12/88 HUN 1630 20
39 38 Vinci, Roberta 18/02/83 ITA 1590 24
40 42 Groth, Jarmila 26/04/87 AUS 1542 26
41 39 Shvedova, Yaroslava 12/09/87 KAZ 1530 23
42 41 Zakopalova, Klara 24/02/82 CZE 1505 27
43 43 Errani, Sara 29/04/87 ITA 1460 29


Make a Free Website with Yola.